Engineering and Finite Element Software
We support the software listed below used in a wide range of problems in Fluid Dynamics and Continuum Mechanics from laminar simple regimes to DNS or LES including reactive turbulent flows.
Name | Version | License | Notes | Website |
---|---|---|---|---|
ANSYS | 17, 18, 19 | Commercial | Universell einsetzbares Finite-Elemente Programm für (gekoppelte) strukturmechanische, elektromagnetische, akustische, thermische und fluiddynamische Analysen, einschl. grafischer Pre-/Postprocessor | http://www.ansys.com/ |
CGNS | 3.1 | Free | CFD General Notation System: Konvertierung und Visualisierung von CFD-generierten Dateien im ADF/HDF5 Format; Bibliothek zur Erzeugung dieser Dateien. | http://cgns.sourceforge.net/ |
Comsol | 4.2, 5.2, 5.3 | Commercial | FEM/FEA Multiphysics Software Paket | https://www.comsol.com |
CFX/ICEM | siehe ANSYS | Commercial | Programme zur Modellierung von Strömungen, Wärme- und Strahlungstransport | http://www.ansys.com |
Fluent | siehe ANSYS | Commercial | Finite-Volumen-Programm zur Berechnung von Strömungsproblemen aller Art | http://www.ansys.com |
GeoFEM | Multi-purpose parallel finite element software, which can be applied to various fields in engineering and sciences. | http://geofem.tokyo.rist.or.jp/ | ||
Geomagic Design X | 2019.0.1 | Reverse-Engineering-Software für die Umwandlung von Punktdaten (meist aus 3D-Scans) in CAD-Modelle | http://www.3dsystems.com/ | |
MARC | 2008.r1 | Finite element program designed for both linear and nonlinear analyses of structural, thermal, and electric field problems. | http://www.mscsoftware.com/de/product/marc | |
NASTRAN | 2011 (mdnastran), 2014 (mscnastran) | Universell einsetzbares Finite-Elemente Programm für statische, dynamische, thermische und aerodynamische Analysen | http://www.mscsoftware.com/de/product/msc-nastran | |
OpenFOAM | see module system | Free | Open Source CFD Toolbox | http://www.openfoam.com/ |
Patran |
Finite Element Analysis, providing solid modeling, meshing and post-processing for multiple solvers. Patran is currently not installed. If you need Patran, please refer to the Servicedesk |
http://www.mscsoftware.com/de/product/patran | ||
Pro/ENGINEER | Auf Konstruktionselementen basierendes, parametrisches Volumenmodelliersystem | |||
Rocky DEM | 4.3.2 (2019) | Commercial | DEM (Discrete Element Method) particle simulation softwarefor flow behavior of bulk materials with complex particle shapes and size distributions; Multi-GPU Solver | https://rocky.esss.co/ |
Tecplot 360 | 2017, 2018, 2019 | Commercial | Postprocessing von FEM Daten | http://www.tecplot.com/ |
SeisSol | 0.1.0 | Free | Finite-Elemente-Programm zur Berechnung der seismischen Wellenausbreitung | http://www.seissol.org/ |