ALIs
kommt nochProgrammiersprachen und Programmiertools
| Programmiersprachen | ||
|---|---|---|
| Produkt | Kurzbeschreibung | Plattformen |
| C | Vielseitige, eng mit Unix verbundene Programmiersprache, auch für systemnahes Programmieren geeignet | |
| Vom Hersteller mitgelieferter Compiler | Sun | |
| Portland Group C-Compiler | Linux | |
| GNU C-Compiler gcc | Sun, HLRB-II, Linux | |
| Intel C-Compiler | HLRB-II, Linux | |
| C++ | Weiterentwicklung der Programmiersprache C, die sich insbesondere für objektorientiertes Programmieren eignet | |
| Vom Hersteller mitgelieferter Compiler | Sun, HLRB-II, Linux | |
| Portland Group C++-Compiler | Linux | |
| GNU C++-Compiler g++ | Sun, HLRB-II, Linux | |
| Intel C++-Compiler | HLRB-II, Linux | |
| Watcom C++ | PC | |
| Fortran 77 | WatCom F77 | PC |
| Fortran90/95 | Weiterentwicklung von FORTRAN 77 (ANSI-Standard X3.198-1991) | Sun, HLRB-II, Linux |
| Portland Group Fortran-Compiler | Linux | |
| GNU Fortran-Compiler | Linux | |
| Intel Fortran-Compiler | HLRB-II, Linux | |
| NAGWare Fortran Compiler | Linux | |
| Java | Objekt-orientierte, portable und leistungsfähige Programmiersprache für nahezu alle Anwendungsbereiche | Linux, Sun |
| Pascal | Dev-Pascal | PC |
| Programmiertools | ||
| Produkt | Kurzbeschreibung | Plattformen |
| Acumem | Tool zur Isolierung von Performance-Problemen, die auf der Cache/Memory-Nutzung beruhen. | Linux |
| Doxygen | Halbautomatische Erstellung von HTML oder PDF Dokumentation aus Code | HLRB-II, Linux |
| Eclipse CDT | IDE (Integrated Development Environment) for C/C++ | HLRB-II, Linux |
| Forcheck | Tool zur statischen Analyse von Fortran Programmen. | Linux (x86_64) |
| NAGWare Fortran Tools | Tools für Fortran, u.a. Formatierung, Standardisierung und Transformationen von Programmen (z.B. Single nach Double Precision, F77 nach F90/F95, COMMON nach Module) | Linux |
| PACT | Portable Application Code Toolkit (zurzeit werden folgende Portabilitätsbereiche unterstützt: Binärdaten, Graphiken, Kommunikation zwischen Prozessen) | HLRB-II, Linux |
| PAPI | Performance Application Programming Interface (Programmierschnittstelle zum Auslesen der Hardware-Performance-Zähler auf LRZ-Systemen) | HLRB-II, Linux |
| Periscope | Scalable automatic performance analysis tool | HLRB-II |
| Valgrind | Werkzeug zum Debuggen and Profiling von Linux-x86-Objekten | Linux |
| VTune | Performance Analysis on Intel processors | HLRB-II, Linux |
| Parallel Programming | Languages, Libraries and Tools for parallel programming | |
| Versionsverwaltung | ||
| Produkt | Kurzbeschreibung | Plattformen |
| RCS (Revision Control System) | Software zur Versionsverwaltung | Sun, HLRB-II, Linux |
| SCCS (Source Code Control System) | Software zur Versionsverwaltung | Sun |
| SVN (Subversion) | Software zur Versionsverwaltung | HLRB-II, Linux |
| git | Software zur Versionsverwaltung | HLRB-II, Linux |
| Debugger | ||
| Produkt | Kurzbeschreibung | Plattformen |
| (x)dbx gdb (x)pgdgb ddt totalview |
Interaktive Suche nach Programmfehlern auf Quellcode-Ebene | Sun Sun,Altix,Linux Linux HLRB-II, Linux HLRB-II, Linux |
| Skripting | ||
| Produkt | Kurzbeschreibung | Plattformen |
| mpish | Shell-ähnliche Skriptsprache zur Vereinfachung der Erstellung von MPI Programmen | HLRB-II |
| Rmpi | MPI Erweiterung für die Skriptsprache R | HLRB-II, Linux |