ALIs
kommt nochSGE 6.1 Status (64 bit environment)
SGE 6.1 (64 bit) Usage at Sep 9 2010 09:10:01
Summary of all SGE 6.1 (64 bit environment) jobs
(2010-09-09 09:10:19)
Queued Jobs
Waiting times and number of queued jobs grouped by waiting time
Cluster Status at Thu Sep 9 09:10:01 CEST 2010
Summary of all SGE 6.1 (64 bit environment) jobs
| Jobs | all | running | queued | other jobs (held or in transfer) | machines used by SGE |
| Overview | 4785 | 3016 | 1765 | 4 | 794 |
(2010-09-09 09:10:19)
Queue |
Serial Jobs | Parallel Jobs (Cores) | Available/Used/Free Cores per Queue Class |
Usage of Queue Class | History |
| ice1 | - | 48 (484) | 480 / 480 / 0 | 100 % | |
| ice1_interactive | - | - | 32 / 0 / 32 | 0 % | |
| numa-numa_1 | - | - | 366 / 344 / 22 | 93 % | |
| eclipsecourse | - | - | 2200 / 1932 / 268 | 87 % | |
| lcgshort | - | - | 1180 / 1176 / 4 | 99 % | |
| x64_mpi_32_tum_math_u | - | - | 192 / 192 / 0 | 100 % | |
| x64_shm_32 | - | - | 128 / 128 / 0 | 100 % | |
| bsb | 16 | 13 (0) | 80 / 16 / 64 | 20 % | |
| ia64mpp-mpi_pe | - | 4 (34) | 72 / 32 / 40 | 44 % | |
| sunopt | 62 | 61 (2) | 64 / 64 / 0 | 100 % | |
| ia64mpp-serial | 30 | 30 (0) | 30 / 30 / 0 | 100 % | |
| ia64quad-shm | 4 | 6 (24) | 28 / 28 / 0 | 100 % | |
| astro | 28 | 28 (0) | 28 / 28 / 0 | 100 % | |
| bauinformatik | - | - | 18 / 0 / 18 | 0 % | |
| optcluster | 16 | 16 (0) | 16 / 16 / 0 | 100 % | |
| gvs_vnc | - | - | 16 / 0 / 16 | 0 % | |
| ia64mpp | - | - | 8 / 0 / 8 | 0 % | |
| Total | 2848 | 2962 (1618) | 4938 / 4466 / 472 | 90 % | |
Queued Jobs
| Machine Type | no. of queued jobs | total number of slots | requested slots | subscription factor |
| ALTIX jobs | 12 | 732 | 672 | 0.92 |
| IA-64 | 193 | 130 | 441 | 3.39 |
| shared memory | 74 |   | 292 | |
| mpi | 2 |   | 32 | |
| serial | 117 |   | 117 | |
| x86_64 (EMT-64, Opteron) | 1405 | 3896 | 1652 | 0.42 |
| shared memory | 23 |   | 176 | |
| mpi | 10 |   | 104 | |
| serial | 1372 |   | 1372 |
Waiting times and number of queued jobs grouped by waiting time
|   | ALTIX | IA-64 | x86_64 |
| max wait time | 02d 00h 03m 14s | 13d 13h 30m 31s | 09d 14h 45m 17s |
| waiting time (in groups) | no of jobs | no of jobs | no of jobs |
| wait ≤ 1 h | 0 | 0 | 589 |
| wait ≤ 6 h | 0 | 0 | 3 |
| wait ≤ 1 d | 0 | 4 | 197 |
| wait ≤ 3 d | 12 | 123 | 372 |
| wait ≤ 2 w | 0 | 66 | 244 |
| wait > 2 w | 0 | 0 | 0 |
Cluster Status at Thu Sep 9 09:10:01 CEST 2010
| slots (downed or unavailable) | slots (available) | availability of the cluster (%) |
| 552 | 4718 | 89.53 |