ALIs
kommt nochPrevious Courses, Workshops, Tutorials and Training
Inhalt
-
- GPGPU Programming
- Visualisation of Large Data Sets on Supercomputers
- Parallel programming with R
- Data mining of XML data sets using R
- Scientific High-Quality Visualisation with R
- Einführung in Virtual Reality
- Programming with Fortran
- Scientific 3D Animation with Blender
- Parallel Programming of High Performance Systems
- 5th VI-HPS Tuning Workshop
- Advanced Topics in High Performance Computing
- Debugging serial and parallel applications with Allinea DDT
- Introduction to Molecular Modeling on Supercomputers
- Einführung in Virtual Reality
- Introduction to the Usage of High Performance Systems,Remote Visualization and Grid Facilities at LRZ
- GPGPU Programming
- Visualisation of Large Data Sets on Supercomputers
- Parallel programming with R
- Data mining of XML data sets using R
- Scientific High-Quality Visualisation with R
- Compact course: Iterative linear solvers and parallelization
- Advanced Fortran Topics
- Parallel performance Analysis with VAMPIR
- Introduction to the Usage of High Performance Systems,Remote Visualization and Grid Facilities at LRZ
- Introduction to the PGAS languages UPC and CAF
- Parallel Programming with Cilk
GPGPU Programming
| Date: | Monday, June 14, 2010 ? Wednesday, June 16, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Heterogeneous GPGPU computing promises tremendous acceleration of applications. This programming workshop includes hands-on sessions, application examples and an introduction to CUDA, CAPS, cuBLAS, cuFFT, the Portland Group Fortran Compiler, pycuda, and R. The intended audience includes scientists which want to port their simulation software to GPGPUsas well as people interested in a short overview of the available programming techniques. |
| Prerequisites | Participants should have a fair understanding of programming in general and should have knowledge in at least one of the following programming languages: Fortran, C/C++, Python. |
| Language: | English |
| Teachers: | Dr. Allalen, Dr. Jamitzky, Dr. Satzger, Dr.Weinberg, N.N. (from NVidia) |
| Registration: | Via the LRZ registration form (Please choose course HPGU1S10) |
Visualisation of Large Data Sets on Supercomputers
| Date: | June 29, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The results of supercomputing simulations are data sets which have grown considerably over the years, giving rise to a need for parallel visualisation software packages. The course focuses on the software packages Paraview, Visit and Vapor and their use to visualize and analyse large data sets generated by supercomputer applications which are typically generated in the fields of CFD, molecular modelling, astrophysics, quantum chemistry and similar. Hands-on sessions featuring example applications are given. |
| Prerequisites | Participants should have some basic knowledge in programming and use of the Linux operating environment. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger, Dr. Rampp (RZG) |
| Registration: | Via the LRZ registration form (Please choose course HVLS1S10) |
Parallel programming with R
| Date: | July 6, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | R is known as a very powerful language for statistics, but it has also evolved into a tool for the analysis and visualisation of large data sets which are typically obtained from supercomputing applications. The course teaches the use of the dynamic language R for parallel programming of supercomputers and features rapid prototyping of simple simulations. Several parallel programming models including Rmpi, snow, multicore, and gputools are presented which exploit the multiple processors that are standard on modern supercomputer architectures. Hands-on sessions with example applications are given. |
| Prerequisites | Participants should have some basic knowledge in programming with R. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (Please choose course HPPR1S10) |
Data mining of XML data sets using R
| Date: | July 14, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Large data sets are often stored on the web in XML format. Automated access and analysis of these data sets presents a non-trivial task. The dynamic language R is known as a very powerful language for statistics, but it has also evolved into a tool for the analysis and visualisation of large data sets. In this course R will be used to perform and automate these tasks and visualise the results interactively and on the web. The course includes hands-on sessions. |
| Prerequisites | Participants should have some basic knowledge in programming with R, as well as basic understanding of XML. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (Please choose course HDXM1S10) |
Scientific High-Quality Visualisation with R
| Date: | July 20, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | R is a powerful software that can also easily be used for high quality visualisation of large datasets of various kinds like particle data, continuous volume data, etc. The range of different plots is comprised of line plots, contour plots, surface plots up to interactive 3D opengl plotting. The course features hands-on sessions with examples. |
| Prerequisites | Participants should have some basic knowledge in programming with R. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (Please choose course HSVR1S10) |
Einführung in Virtual Reality
| Date: | Jan 22, 2010 10:00-12:00 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Der Vortrag vermittelt Grundlagen zu Virtual Reality im Hinblick auf die Anwendung in der wissenschaftlichen Visualisierung. Vorgestellt werden verschiedene Techniken zu Stereoskopie, Tracking und Interaktion. Wir demonstrieren wissenschaftliche Anwendungen live an der Zwei-Flächenholobench und an der mobilen 3-D-Projektionsanlage. Dabei gehen wir auf Einsatzmöglichkeiten von 3-D-Techniken in verschiedenen Fachbereichen ein. |
| Language: | Deutsch |
| Teachers: | J. Dreer, Dr. P. Weinert |
| Registration: | Via the LRZ registration form (Please choose course GVIS1W09) |
Programming with Fortran
| Date: | Monday, February 8 - Friday, February 12, 2010, 9:00-18:00 |
|---|---|
| Location: | LRZ Building, Garching/Munich, Boltzmannstr. 1 |
| Contents: |
This course is targeted at scientists with little or no knowledge of the Fortran programming language, but need it for participation in projects using a Fortran code base, for development of their own codes, and for getting acquainted with additional tools like debugger and syntax checker as well as handling of compilers and libraries. The language is for the most part treated at the level of the Fortran 95 standard; features from Fortran 2003 are limited to improvements on the elementary level. Advanced Fortran features like object-oriented programming or coarrays will be covered in a follow-on course in October.
To consolidate the lecture material, each day?s approximately 4 hours of lecture are complemented by 3 hours of hands-on sessions. |
| Prerequisites | Course participants should have basic UNIX/Linux knowledge (login with secure shell, shell commands, simple scripts, editor vi or emacs). |
| Language: | English |
| Teachers: | R. Bader |
| Registration: | Via the LRZ registration form (registration is closed) |
Scientific 3D Animation with Blender
| Date: | Thursday February 18, 2010 ? Friday February 19, 2010 |
|---|---|
| Location: | LRZ Building, Garching/Munich, Boltzmannstr. 1 |
| Contents: | This course provides an introduction to visualization of scientific simulation data using the open source Blender 3D animation package (www.blender.org). Participants will be taught techniques to generate impressive and professional quality animations of the data obtained from their own scientific projects. Based on an example project using a protein molecule, all steps from importing the data over geometry correction and material assignment down to illumination, key framing and post-production are discussed. |
| Language: | English |
| Teachers: | Dr. H. Satzger, A. Weikert |
| Registration: | Via the LRZ registration form (Please choose course HVIS1W09) |
Parallel Programming of High Performance Systems
| Date: | Monday, March 8 - Friday, March 12, 2010, 9:00-18:00 |
|---|---|
| Location: | RRZE building, University campus Erlangen, Martensstr.1 (how to get there) LRZ Building, University campus Garching, near Munich (via video conference) |
| Contents: |
This course, a collaboration of Erlangen Regional Computing Centre (RRZE) and LRZ, is targeted at students and scientists with interest in programming modern HPC hardware, specifically the large scale parallel computing systems available in Jülich, Stuttgart and Munich. Each day is comprised of approximately 4 hours of lectures and 3 hours of hands-on sessions. Day 1
Day 2
Day 3
Days 4 + 5
|
| Prerequisites | Good working knowledge of at least one of the standard HPC languages: Fortran 95, C or C++. |
| Language: | English |
| Teachers: | G. Hager/RRZE, R. Bader |
| Registration: | Via the LRZ registration form (Please choose course HPAR1W09) |
5th VI-HPS Tuning Workshop
| Date: | Monday, March 8, 9:00 - Wednesday, March 10, 2010, 15:00 |
|---|---|
| Location: | Technische Universität München Fakultät für Mathematik und Informatik Boltzmannstr. 3 (building next to LRZ) 85748 Garching |
| Contents: |
The Chair of Computer Architecture (LRR) of the Techische Universität München and the VI-HPS (Virtual Institute - High Productivity Supercomputing) organize a workshop on tuning of parallel programs using tools developed by the VI-HPS. The workshop aims at experienced users who develop, optimize, and port larger programs. It is expected that these users can pass the obtained knowledge to their working groups. Classroom capacity is limited, therefore priority will be given to applicants with codes already running on HPC systems. Participants are therefore encouraged to prepare their own MPI, OpenMP and hybrid OpenMP/MPI parallel application code(s) for analysis. Participants are expected to use their own notebook computers for the first day tutorial using a Live-DVD for hands-on exercises: it may be possible to arrange alternatives for those who don't have access to an x86-compatible notebook computer with DVD drive, if the organizers are informed in advance. The workshop covers the following tools:
|
| Language: | English |
| More information: | see: http://www.vi-hps.org/vi-hps-tw5/ and contact: petkovve_at_in.tum.de |
Advanced Topics in High Performance Computing
| Date: | Monday, March 22 - Wednesday, March 24, 2010, 9:00-18:00 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich RRZE building, University campus Erlangen (via video conference) |
| Contents: |
In this add-on course to the parallel programming course special topics are treated in more depth, in particular performance analysis and I/O. It is provided in collaboration of Erlangen Regional Computing Centre (RRZE) and LRZ.
Each day is comprised of approximately 5 hours of lectures and 2 hours of hands-on sessions. Day 1
Day 2
Day 3
|
| Prerequisites | Good MPI and OpenMP knowledge as presented in the course ?Parallel programming of High Performance Systems?. |
| Language: | English |
| Teachers: | Dr. R. Bader et.al. |
| Registration: | Via the LRZ registration form (Please choose course HPAR2W09) |
Debugging serial and parallel applications with Allinea DDT
| Date: | Tuesday, April 13, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Talk and hands-on session on the Allinea DDT debugger; users are encouraged to bring their own applications. There will be an opportunity to test parallel debugging with up to 256 tasks on the SGI ICE prototype system at LRZ. |
| Prerequisites | Basic UNIX knowledge, as well as good working experience with at least one set of development tools (C, C++ or Fortran compiler) |
| Language: | English |
| Teacher: | Mark O'Connor (Allinea) |
| Registration: | Via the LRZ registration form (Please choose course HDDT1S10) |
Introduction to Molecular Modeling on Supercomputers
| Date: | Wednesday, April 14, 2010 ? Thursday, April 15, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The course gives an introduction into the simulation of molecules based on several software packages (e.g. NAMD, VMD) on the supercomputers at LRZ Garching. This also includes an introduction to the remote visualization services at LRZ as well as hands-on sessions. |
| Prerequisites | Basic Knowledge of molecular simulations |
| Language: | English |
| Teachers: | Dr. F. Jamitzky, Dr. H. Satzger and Dr. M. Allalen |
| Registration: | Via the LRZ registration form (Please choose course HMMS1S10) |
Einführung in Virtual Reality
| Datum: | Freitag, 7. Mai 2010 13:30-16:00 |
|---|---|
| Ort: | LRZ Gebäude auf dem Garchinger Campus-Gelände, Raum H.U.009 |
| Inhalt: | Der Vortrag vermittelt Grundlagen zu Virtual Reality im Hinblick auf die Anwendung in der wissenschaftlichen Visualisierung. Vorgestellt werden verschiedene Techniken zu Stereoskopie, Tracking und Interaktion. Wir demonstrieren wissenschaftliche Anwendungen live an der Zwei-Flächen Holobench und an der mobilen 3-D-Projektionsanlage. Dabei gehen wir auf Einsatzmöglichkeiten von 3-D-Techniken in verschiedenen Fachbereichen ein. |
| Voraussetzungen: | keine |
| Sprache: | Deutsch |
| Vortragende: | Jutta Dreer, Dr. Peter Weinert |
| Registrierung: | Über die Kursanmeldung (Bitte Kurs GVIS1S10 wählen) |
Introduction to the Usage of High Performance Systems,
Remote Visualization and Grid Facilities at LRZ
| Date: | Wednesday, June 9, 2010 14:00-17:00 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The National High-End System HLRB II provides nearly ten thousand cores and the Linux cluster systems at LRZ more than 4,000 cores to scientists and students. Furthermore, powerful remote visualization facilities are available. Based on hands-on examples, an easy-to-follow introduction to the hard- and software of the cluster systems, the visualization systems and usage of the grid middleware (Globus Toolkit) is given. Grid certificates can be provided if needed. |
| Prerequisites | For obtaining a grid certificate participants are required to show a valid ID card or passport |
| Language: | English |
| Teachers: | Dr. F. Jamitzky, Dr. H. Satzger et al. |
| Registration: | Via the LRZ registration form (Please choose course HPCI1S10) |
GPGPU Programming
| Date: | Monday, June 14, 2010 ? Wednesday, June 16, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Heterogeneous GPGPU computing promises tremendous acceleration of applications. This programming workshop includes hands-on sessions, application examples and an introduction to CUDA, CAPS, cuBLAS, cuFFT, the Portland Group Fortran Compiler, pycuda, and R. The intended audience includes scientists which want to port their simulation software to GPGPUsas well as people interested in a short overview of the available programming techniques. |
| Prerequisites | Participants should have a fair understanding of programming in general and should have knowledge in at least one of the following programming languages: Fortran, C/C++, Python. |
| Language: | English |
| Teachers: | Dr. Allalen, Dr. Jamitzky, Dr. Satzger, Dr.Weinberg, N.N. (from NVidia) |
| Registration: | Via the LRZ registration form (not yet open) |
Visualisation of Large Data Sets on Supercomputers
| Date: | June 29, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The results of supercomputing simulations are data sets which have grown considerably over the years, giving rise to a need for parallel visualisation software packages. The course focuses on the software packages Paraview, Visit and Vapor and their use to visualize and analyse large data sets generated by supercomputer applications which are typically generated in the fields of CFD, molecular modelling, astrophysics, quantum chemistry and similar. Hands-on sessions featuring example applications are given. |
| Prerequisites | Participants should have some basic knowledge in programming and use of the Linux operating environment. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (not yet open) |
Parallel programming with R
| Date: | July 6, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | R is known as a very powerful language for statistics, but it has also evolved into a tool for the analysis and visualisation of large data sets which are typically obtained from supercomputing applications. The course teaches the use of the dynamic language R for parallel programming of supercomputers and features rapid prototyping of simple simulations. Several parallel programming models including Rmpi, snow, multicore, and gputools are presented which exploit the multiple processors that are standard on modern supercomputer architectures. Hands-on sessions with example applications are given. |
| Prerequisites | Participants should have some basic knowledge in programming with R. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (not yet open) |
Data mining of XML data sets using R
| Date: | July 14, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Large data sets are often stored on the web in XML format. Automated access and analysis of these data sets presents a non-trivial task. The dynamic language R is known as a very powerful language for statistics, but it has also evolved into a tool for the analysis and visualisation of large data sets. In this course R will be used to perform and automate these tasks and visualise the results interactively and on the web. The course includes hands-on sessions. |
| Prerequisites | Participants should have some basic knowledge in programming with R, as well as basic understanding of XML. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (not yet open) |
Scientific High-Quality Visualisation with R
| Date: | July 20, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | R is a powerful software that can also easily be used for high quality visualisation of large datasets of various kinds like particle data, continuous volume data, etc. The range of different plots is comprised of line plots, contour plots, surface plots up to interactive 3D opengl plotting. The course features hands-on sessions with examples. |
| Prerequisites | Participants should have some basic knowledge in programming with R. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (not yet open) |
Compact course: Iterative linear solvers and parallelization
| Date: | Monday, October 4 - Friday, October 8, 2010, 8:30-17:30 |
|---|---|
| Location: | LRZ Building, Garching/Munich, Boltzmannstr. 1 |
| Contents: |
The focus of this compact course is on iterative and parallel solvers, the parallel programming models MPI and OpenMP, and the parallel middleware PETSc.
Different modern Krylov Subspace Methods (CG, GMRES, BiCGSTAB ...) as well as highly efficient preconditioning techniques are presented in the context of real life applications. Hands-on sessions (in C and Fortran) will allow users to immediately test and understand the
This course is organized by the University of Kassel, the high performance computing centre of Stuttgart (HLRS) and IAG. |
| Language: | German |
| Teachers: | Prof. Dr. Andreas Meister from Uni. Kassel, Prof. Dr. Bernd Fischer from Uni. Lübeck, and Dr. Rolf Rabenseifner from HLRS |
| Registration: | via the online registration form |
| Course Fee: | Students without Diploma: 30 EUR Students with Diploma (PhD students) at German universities: 60 EUR Members of German universities and public research institutes: 60 EUR others: 300 EUR (includes food and drink at coffee breaks, will be collected on the first day of the course, cash only) |
| Further details: | available from the HLRS page for the event |
Advanced Fortran Topics
| Date: | Monday, October 11 - Friday, October 15, 2010, 9:00-18:00 |
|---|---|
| Location: | LRZ Building, Garching/Munich, Boltzmannstr. 1 |
| Contents: |
This course is targeted at scientists who wish to extend their knowledge of Fortran beyond what is provided in the Fortran 95 standard. Some other tools relevant for software engineering are also discussed. Topics covered include
To consolidate the lecture material, each day?s approximately 4 hours of lecture are complemented by 3 hours of hands-on sessions. |
| Prerequisites | Course participants should have basic UNIX/Linux knowledge (login with secure shell, shell commands, simple scripts, editor vi or emacs). Good knowledge of the Fortran 95 standard is also necessary, such as covered in the winter semester course. |
| Language: | English |
| Teachers: | R. Bader, A. Block, M. Müller |
| Registration: | not yet open |
Parallel performance Analysis with VAMPIR
| Date: | October 18, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Running parallel codes on large-scale systems with thousands of MPI tasks typically requires tuning measures in order to reduce MPI overhead, load balancing problems and serialized execution phases. VAMPIR is a tool that allows to identify and locate these scalability issues by generating trace files from program runs that can afterwards be analyzed using a GUI. |
| Prerequisites | Participants are required to have good knowledge of either C, C++ or Fortran, as well of the message passing concepts (MPI) needed for parallel programming. |
| Language: | English |
| Teachers: | O. Rivera |
| Registration: | Via the LRZ registration form (not yet open) |
Introduction to the Usage of High Performance Systems,
Remote Visualization and Grid Facilities at LRZ
| Date: | October 20, 2010 14:00-17:00 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The National High-End System HLRB II provides nearly ten thousand cores and the Linux cluster systems at LRZ more than 4,000 cores to scientists and students. Furthermore, powerful remote visualization facilities are available. Based on hands-on examples, an easy-to-follow introduction to the hard- and software of the cluster systems, the visualization systems and usage of the grid middleware (Globus Toolkit) is given. Grid certificates can be provided if needed. |
| Prerequisites | For obtaining a grid certificate participants are required to show a valid ID card or passport |
| Language: | English |
| Teachers: | Dr. F. Jamitzky, Dr. H. Satzger et al. |
| Registration: | Via the LRZ registration form (not yet open) |
Introduction to the PGAS languages UPC and CAF
| Date: | January 19, 2011, 9:00-18:00 |
|---|---|
| Location: | LRZ Building, Garching/Munich, Boltzmannstr. 1 |
| Contents: | Partitioned global address space languages have emerged as an alternative to other parallel programming models, promising a shorter development cycle due to improved programmability while keeping the performance level on par with MPI. This course introduces the parallel facilities integrated into the Fortran language (coarrays) and the C language (unified parallel C), respectively. A hands-on session allows to experiment with the new concepts, using prototype implementations on LRZ?s HPC systems. |
| Prerequisites | Course participants should have a good working knowledge of Fortran and/or C. |
| Language: | English |
| Teachers: | A. Block, R. Bader |
| Registration: | Via the LRZ registration form (not yet open for this course) |
Parallel Programming with Cilk
| Date: | July 12-13, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Overview: | The course offers a hands-on tutorial of the parallel programming methodology and practice with Cilk. Unlike most parallel programming languages, Cilk is based on a model of parallel computations that enable the discriminating programmer to design, analyze, and optimize a parallel program from a reasonably simple theoretical perspective. For many applications, Cilk's provably efficient runtime system enables the programmer to focus on exposing the parallelism inherent in an algorithm, independent of the machine, and thereafter restrict the tuning effort to the sequential portion of the program. This sequential tuning effort is the same as for any sequential high-performance program, which is unavoidable to utilize today's complex microprocessors and memory hierarchies efficiently. |
| Background: | Cilk is a multithreaded programming language developed in Prof.
Charles Leiserson's Supercomputing Technologies Group at MIT's Lab for
Computer Science in the 1990's. It is well suited for programming
parallel systems from single-chip multicore processors to shared-memory
supercomputers with reasonable programming effort.
The course intermixes lectures with hands-on lab sessions that practice the presented concepts on LRZ's SGI Altix Supercomputer. |
| Contents: | July 12:
Gentle introduction to Cilk, including theoretical background, overview of the inner workings of Cilk, programming parallel loops, performance tuning by leaf coarsening, and developing an understanding of the interaction between theory and practice.
10:00 (2 hours) Introduction to Cilk o Overview of Cilk o Modeling Multithreaded Computations o The Cilk Scheduler o Cilk Implementation o Parallel Loops 12:00 (1 hour) Lunch Break 13:00 (1 hour) Lab: Writing a simple parallel program with Cilk 14:00 (1.5 hours) Multithreaded Programming with Cilk o Theoretical Foundation for Analyzing Cilk Programs o Design and Analysis of Parallel Loops o Matrix Multiplication 15:30 (0.5 hours) Coffee Break 16:00 (1.5 hours) Lab: Parallel matrix multiplication 17:30 Adjourn
July 13: Advanced programming concepts, achieving high performance in face of the memory bottleneck, the quest for high processor utilization, and coping with irregular problems illustrated by means of search algorithms.
9:00 (1.5 hours) Cache Oblivious Algorithms o Memory Bottleneck o Program Restructuring for Cache Efficiency o Design of Memory-efficient Parallel Programs 10:30 (1.5 hours) Lab: High-performance parallel matrix multiplication 12:00 (1 hour) Lunch Break 13:00 (1.5 hour) Irregular Parallel Problems o Search Algorithms o Advanced Cilk Features o Programming Search Problems 14:30 (2 hours) Lab: Parallel search 16:30 Adjourn
|
| Prerequisites | Participants should have knowledge in programming with C or C++. |
| Language: | English |
| Lecturers: |
|
| Registration: | Via the LRZ registration form (Please choose course HPPC1S10) |